Uploads by Cmditradmin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:18, 22 June 2009 Local coupling.png (file) 482 KB   2
13:42, 24 August 2010 ILA.pdf (file) 478 KB Interdisciplinary Literacy Assessment by LaKeisha McClary 1
14:25, 1 November 2016 Stein qdot CEI product.pdf (file) 468 KB   1
16:47, 17 November 2016 Nanorods.png (file) 457 KB   1
15:28, 4 May 2009 533px-PlanckianLocus.png (file) 454 KB   1
08:00, 9 June 2009 Emission simulation exp.png (file) 441 KB   1
12:33, 14 May 2009 PI orbit anim.gif (file) 433 KB   1
16:10, 11 February 2019 Capacitor Bridge Lab.pdf (file) 430 KB   1
12:18, 13 March 2012 Solarcars.JPG (file) 429 KB   1
09:44, 21 July 2009 Tpa cuvette 3D.png (file) 406 KB   1
16:47, 10 November 2009 Interferometer labeled.jpg (file) 391 KB   1
10:32, 4 January 2010 Itopics.png (file) 390 KB   2
09:43, 5 September 2012 Panel.png (file) 381 KB   3
14:22, 12 February 2010 Silyl pentacene.png (file) 375 KB   1
09:06, 22 July 2009 Tpa subdiffraction.png (file) 365 KB   1
14:59, 22 July 2009 Tpa concentrated.png (file) 364 KB   1
15:49, 29 April 2009 Opvefficiency.png (file) 357 KB   1
13:06, 12 January 2012 Photonconstruction.pdf (file) 357 KB   3
11:24, 28 July 2009 Laser 3level.png (file) 352 KB   1
08:50, 22 July 2009 Tpa optical storage.png (file) 351 KB   2
14:14, 22 June 2009 Rubrene tetracene.png (file) 350 KB   1
14:26, 2 June 2009 Opvtestcells.png (file) 349 KB   1
10:38, 11 October 2011 Glovebox.png (file) 347 KB   1
09:18, 10 September 2009 DSC 0360.jpg (file) 343 KB   1
14:24, 12 February 2010 Silyl pentacene2.png (file) 340 KB   1
15:43, 17 August 2009 Wgthickness modes.png (file) 335 KB   1
16:09, 19 January 2012 Oxidized.jpg (file) 333 KB   1
11:41, 18 August 2009 Dualmz packaged.png (file) 330 KB   1
16:11, 19 January 2012 Gelsheet.jpg (file) 325 KB   1
08:54, 29 June 2010 Ald2.jpg (file) 324 KB from Barron, A. Atomic Layer Deposition, Connexions Web site. http://cnx.org/content/m25737/1.2/, Jul 13, 2009. 1
14:06, 27 January 2009 Cmditr logo.gif (file) 322 KB   1
16:59, 12 February 2010 Ambipolar.png (file) 314 KB   1
16:08, 26 May 2009 Singlettripletspin.png (file) 314 KB   1
13:41, 22 June 2009 Intermolecular distance.png (file) 314 KB   1
15:59, 28 July 2009 Laser axial osc.png (file) 312 KB   1
16:06, 11 February 2019 Graphene Preparation and Characterization.pdf (file) 309 KB   1
13:25, 10 August 2010 Stilbene abs emis.png (file) 306 KB   3
16:24, 2 June 2010 Optic Fiber Network.pdf (file) 306 KB   1
11:56, 28 February 2011 Solvent subtraction.png (file) 303 KB   4
08:45, 22 July 2009 Tpa initiators.png (file) 303 KB   1
15:12, 28 February 2011 Fluorometer layout.png (file) 303 KB   1
14:23, 9 June 2009 Isosbestic.png (file) 286 KB   3
11:13, 22 December 2009 Excelcalc.png (file) 286 KB   1
13:37, 7 July 2010 Transport.png (file) 281 KB   1
16:16, 28 July 2009 Laser ndyag.png (file) 275 KB   1
11:42, 5 November 2009 Filterkit.JPG (file) 275 KB   1
11:20, 12 November 2009 Cubesplit.png (file) 270 KB   1
16:09, 22 June 2009 Pentacene MO.png (file) 269 KB   1
09:41, 22 July 2009 Tpa microchannels.png (file) 262 KB   1
13:34, 24 November 2009 Loading shape.png (file) 260 KB   1
First pagePrevious pageNext pageLast page