Uploads by Cmditradmin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:56, 7 June 2011 Spatial Filter - process.jpg (file) 101 KB   1
09:52, 7 June 2011 Z-scanclean.swf (file) 82 KB   1
11:19, 18 April 2011 Transfer curve.png (file) 16 KB   2
16:22, 13 April 2011 OFET-2Device structures.jpg (file) 63 KB   1
10:31, 24 March 2011 Fsppgraph.jpg (file) 61 KB   3
10:13, 24 March 2011 Fslayout.JPG (file) 76 KB   1
09:53, 16 March 2011 Nla.jpg (file) 114 KB Joel Hales - Georgia Tech 1
09:50, 16 March 2011 Selffocus.jpg (file) 160 KB Created by Joel Hales Georgia Tech 2
09:22, 16 March 2011 Z-scan.swf (file) 39 KB   4
11:46, 15 March 2011 2theta.png (file) 90 KB   2
11:40, 15 March 2011 Xrd.swf (file) 48 KB   2
11:35, 15 March 2011 Trig.png (file) 60 KB   1
12:04, 14 March 2011 Solarcell.swf (file) 9 KB   1
11:26, 9 March 2011 Ebeamlith.swf (file) 39 KB   1
15:12, 28 February 2011 Fluorometer layout.png (file) 303 KB   1
15:04, 28 February 2011 Fluor dilution.png (file) 79 KB   1
11:56, 28 February 2011 Solvent subtraction.png (file) 303 KB   4
11:29, 28 February 2011 Fluor spectrum.png (file) 82 KB   1
11:25, 28 February 2011 Fluor cuvette.png (file) 9 KB   1
17:28, 9 February 2011 Bevel.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
28 KB   1
16:16, 3 February 2011 Isocube.png (file) 4 KB   1
15:58, 3 February 2011 Cubelayers.png (file) 22 KB   1
15:33, 3 February 2011 Drawcube.png (file) 54 KB   1
14:35, 3 February 2011 Orthographic.png (file) 100 KB   2
14:20, 3 February 2011 Eo stability.png (file) 123 KB   1
13:46, 3 February 2011 Pcbm.png (file) 10 KB   1
17:26, 16 December 2010 Ringresdynamic.swf (file) 79 KB   2
11:53, 29 November 2010 Boa.swf (file) 7 KB Interactive bond order simulation. 1
11:41, 22 November 2010 Wet spot.JPG (file) 1.3 MB   1
11:24, 22 November 2010 Esr.swf (file) 28 KB   5
10:14, 10 November 2010 Squid.swf (file) 27 KB   6
14:22, 28 October 2010 Flash 22.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
48 KB   1
14:22, 28 October 2010 Youtube 22.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
49 KB   1
14:35, 26 October 2010 FTIR.swf (file) 16 KB   1
09:53, 13 October 2010 Profilometer.swf (file) 3 KB   3
09:28, 11 October 2010 Sputtering.swf (file) 17 KB   1
15:52, 6 October 2010 Nmr.swf (file) 27 KB   5
10:49, 23 September 2010 Vacuumdep.swf (file) 6 KB   1
12:44, 22 September 2010 Pvtest-computer.jpg (file) 62 KB   1
12:36, 21 September 2010 Raycatchbearing.jpg (file) 49 KB   1
12:35, 21 September 2010 Sunzoomgears.jpg (file) 58 KB   1
12:17, 21 September 2010 Sunzoombigpanel.jpg (file) 58 KB   1
12:16, 21 September 2010 Sunzoomgtwopanel.jpg (file) 75 KB   1
12:15, 21 September 2010 Sunzoombearing.jpg (file) 44 KB   1
12:14, 21 September 2010 Twocars.jpg (file) 79 KB   1
09:35, 21 September 2010 PV Characterization Lab.pdf (file) 251 KB   3
16:43, 7 September 2010 Ri vs wavelength.png (file) 94 KB contributed by Robert Norwood, U of A 1
16:38, 7 September 2010 Prismcoupler.png (file) 756 KB Contributed by Robert Norwood, U of Arizona 1
16:17, 24 August 2010 Phosphorescent Decay.pdf (file) 541 KB   2
13:42, 24 August 2010 ILA.pdf (file) 478 KB Interdisciplinary Literacy Assessment by LaKeisha McClary 1
First pagePrevious pageNext pageLast page