Uploads by Cmditradmin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:08, 1 July 2010 Triaminotrinitrobenze.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
59 KB   1
12:54, 1 July 2010 Pushpull.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
54 KB   1
12:31, 1 July 2010 Betameasured.png (file) 98 KB   1
11:23, 1 July 2010 Alphaperbond bla.png (file) 137 KB   1
10:29, 1 July 2010 Alphaperbond.png (file) 98 KB   1
10:03, 1 July 2010 Polyeneshift.png (file) 73 KB   1
09:38, 1 July 2010 Homotolumo.png (file) 235 KB   1
09:58, 30 June 2010 Energylevels-nmpg.png (file) 192 KB   1
08:54, 29 June 2010 Ald2.jpg (file) 324 KB from Barron, A. Atomic Layer Deposition, Connexions Web site. http://cnx.org/content/m25737/1.2/, Jul 13, 2009. 1
08:54, 29 June 2010 Ald1.jpg (file) 488 KB From Barron, A. Atomic Layer Deposition, Connexions Web site. http://cnx.org/content/m25737/1.2/, Jul 13, 2009. 1
09:13, 23 June 2010 Dispersion wavelength.png (file) 101 KB   2
14:51, 22 June 2010 Button plantilla.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
326 bytes   1
14:47, 22 June 2010 Button enter.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
996 bytes   1
14:45, 22 June 2010 Button reflink.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
678 bytes   1
16:24, 2 June 2010 Optic Fiber Network.pdf (file) 306 KB   1
13:08, 2 June 2010 Colorbox.swf (file) 71 KB Flash simulation for RGB Color mixing 1
11:48, 1 June 2010 Wikipedia-logo.png (file) 44 KB   1
15:33, 26 May 2010 Exciton.png (file) 109 KB   1
16:18, 25 May 2010 Pvkit.JPG (file) 72 KB   1
16:40, 12 May 2010 Solarolympics.swf (file) 75 KB   3
10:27, 11 May 2010 Transport.swf (file) 18 KB   4
15:28, 28 April 2010 Jv.png (file) 163 KB   1
15:14, 28 April 2010 Lightsource.jpg (file) 44 KB   1
15:10, 28 April 2010 Konarkapowerplastic.png (file) 101 KB   1
15:08, 28 April 2010 CIS.png (file) 135 KB   1
15:05, 28 April 2010 Pv angle.jpg (file) 60 KB   2
15:04, 28 April 2010 Desktopdisplay.jpg (file) 53 KB   2
12:04, 14 April 2010 ELpanels.jpg (file) 28 KB   1
16:54, 1 April 2010 Quantumdots.png (file) 568 KB   1
15:11, 1 April 2010 500px-Dye Sensitized Solar Cell Scheme.png (file) 158 KB   1
14:06, 17 March 2010 Series parallel.png (file) 14 KB   2
14:05, 17 March 2010 Volt amp.png (file) 9 KB   2
13:12, 17 March 2010 Glowpaper.png (file) 109 KB   1
16:43, 11 March 2010 Perturblevels2.png (file) 10 KB   1
16:29, 2 March 2010 Pv car.jpg (file) 46 KB   2
13:57, 26 February 2010 Stabilization.png (file) 7 KB   2
13:16, 26 February 2010 Perturblevels.png (file) 2 KB   1
16:16, 22 February 2010 Wordle3.png (file) 733 KB Graphic created by processing the 2009 CMDITR annual report in Wordle 1
17:14, 12 February 2010 P3ht synth regioregular.png (file) 97 KB   1
17:11, 12 February 2010 P3ht synth ext ligand.png (file) 107 KB   1
17:09, 12 February 2010 P3ht synth ext2.png (file) 37 KB   1
17:08, 12 February 2010 P3ht synth ext.png (file) 7 KB   1
17:04, 12 February 2010 P3ht synth2.png (file) 14 KB   1
17:01, 12 February 2010 P3ht synth.png (file) 14 KB   1
17:00, 12 February 2010 Crosscoupling.png (file) 10 KB   1
16:59, 12 February 2010 Ambipolar.png (file) 314 KB   1
16:56, 12 February 2010 Napthalene polymer synth.png (file) 585 KB   1
16:53, 12 February 2010 Ladder.png (file) 65 KB   1
16:52, 12 February 2010 N-type.png (file) 12 KB   1
16:46, 12 February 2010 Polyfluorene spec2.jpg (file) 12 KB   1
First pagePrevious pageNext pageLast page